| Average Listing Price | $931,123 |
| Average Price Per Sqft. | $424 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $918,928 | $395 |
| Keyword | Avg Price | Price/Sf |
| Spa | $786,980 | $398 |
| Single Story | $330,200 | $412 |
| Basement | $2,212,842 | - |
| Two Story | $2,212,842 | - |
| Pool | $778,833 | $448 |
![]() |
Sean Forschler and Elaine Conroy |
![]() Long & Foster |
| 2300 Calvert Street NW Washington, Washington D.C. 20008 |
||
|
email: sean@metrodwellings.net Direct: Sean: 202-744-6723 or Elaine: 202-744-6291 |
Loading Data. Please wait.