Gated Homes for Sale in North Cleveland Park-van Ness DC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $513,195 | $438 |
| Spa | $1,667,359 | $448 |
| Two Story | $3,185,288 | $525 |
| Basement | $3,619,142 | $510 |
| Price Reduced | $851,158 | $427 |
| Custom Built | $1,852,150 | $423 |
| Pool | $2,401,649 | $355 |
| Custom | $1,852,150 | $423 |
| New Listings | $1,249,625 | $366 |
| Investment | $563,350 | $507 |
| Gated | $5,163,333 | $0 |
| Short Sale | $235,166 | $323 |
![]() |
Sean Forschler and Elaine Conroy |
![]() Long & Foster |
| 2300 Calvert Street NW Washington, Washington D.C. 20008 |
||
|
email: sean@metrodwellings.net Direct: Sean: 202-744-6723 or Elaine: 202-744-6291 |
Loading Data. Please wait.