| Average Listing Price | $1,677,981 |
| Average Price Per Sqft. | $480 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $918,928 | $395 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,662,228 | $459 |
| Single Story | $540,459 | $459 |
| Two Story | $3,181,623 | $528 |
| Basement | $3,527,427 | $536 |
| Price Reduced | $785,711 | $463 |
| Pool | $2,478,454 | $446 |
| Custom Built | $2,011,277 | $432 |
| Custom | $2,011,277 | $432 |
| New Listings | $720,200 | $462 |
| Investment | $530,950 | $545 |
| Short Sale | $245,125 | $333 |
| Gated | $5,163,333 | $0 |
![]() |
Sean Forschler and Elaine Conroy |
![]() Long & Foster |
| 2300 Calvert Street NW Washington, Washington D.C. 20008 |
||
|
email: sean@metrodwellings.net Direct: Sean: 202-744-6723 or Elaine: 202-744-6291 |
Loading Data. Please wait.