Homes for Sale Near Fondo Del Sol |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,714,007 | $495 |
| Two Story | $2,913,062 | $583 |
| Single Story | $453,604 | $443 |
| Basement | $3,280,904 | $536 |
| Price Reduced | $1,341,659 | $525 |
| Pool | $2,293,575 | $402 |
| New Listings | $1,258,020 | $458 |
| Custom Built | $1,773,877 | $436 |
| Custom | $1,773,877 | $436 |
| Investment | $1,028,166 | $656 |
![]() |
Sean Forschler and Elaine Conroy |
![]() Long & Foster |
| 2300 Calvert Street NW Washington, Washington D.C. 20008 |
||
|
email: sean@metrodwellings.net Direct: Sean: 202-744-6723 or Elaine: 202-744-6291 |
Loading Data. Please wait.