Homes for Sale Near Foxhall Square |
| Keyword | Avg Price | Price/Sf |
| Single Story | $514,677 | $436 |
| Spa | $1,667,859 | $441 |
| Two Story | $3,184,288 | $524 |
| Basement | $3,617,928 | $508 |
| Price Reduced | $857,263 | $405 |
| Custom Built | $1,852,150 | $423 |
| Pool | $2,401,649 | $355 |
| Custom | $1,852,150 | $423 |
| New Listings | $718,180 | $420 |
| Investment | $563,350 | $507 |
| Gated | $5,163,333 | $0 |
| Short Sale | $235,166 | $323 |
![]() |
Sean Forschler and Elaine Conroy |
![]() Long & Foster |
| 2300 Calvert Street NW Washington, Washington D.C. 20008 |
||
|
email: sean@metrodwellings.net Direct: Sean: 202-744-6723 or Elaine: 202-744-6291 |
Loading Data. Please wait.