Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $538,580 | $437 |
| Spa | $1,587,706 | $441 |
| Two Story | $3,213,175 | $522 |
| Basement | $3,623,785 | $506 |
| Price Reduced | $982,357 | $422 |
| Custom Built | $1,832,550 | $418 |
| Pool | $2,437,649 | $353 |
| Custom | $1,832,550 | $418 |
| New Listings | $868,985 | $370 |
| Investment | $563,350 | $507 |
| Gated | $5,163,333 | $0 |
![]() |
Sean Forschler and Elaine Conroy |
![]() Long & Foster |
| 2300 Calvert Street NW Washington, Washington D.C. 20008 |
||
|
email: sean@metrodwellings.net Direct: Sean: 202-744-6723 or Elaine: 202-744-6291 |
Loading Data. Please wait.